Points Table
ECS Bulgaria T10
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 0 | 4.213 | 10 | LLWWW | ||
| 2 | 6 | 5 | 1 | 0 | 0 | 4.138 | 10 | LWWWW | ||
| 3 | 6 | 4 | 2 | 0 | 0 | 4.973 | 8 | WWLLW | ||
| 4 | 6 | 2 | 2 | 2 | 0 | 2.325 | 4 | LWLWW | ||
| 5 | 6 | 2 | 4 | 0 | 0 | 00.23 | 4 | LLLWL | ||
| 6 | 6 | 1 | 4 | 1 | 0 | -6.686 | 3 | LLLNRW | ||
| 7 | 6 | 0 | 5 | 1 | 0 | -12.202 | 1 | NRLLLL |
Latest News