Points Table
ECS Bulgaria T10
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 0 | 5.480 | 10 | LLWWW | ||
| 2 | 5 | 4 | 1 | 0 | 0 | 5.057 | 8 | LWWWW | ||
| 3 | 6 | 4 | 2 | 0 | 0 | 5.045 | 8 | WWLLW | ||
| 4 | 5 | 2 | 3 | 0 | 0 | 2.277 | 4 | LLLWL | ||
| 5 | 4 | 1 | 1 | 2 | 0 | 0.505 | 4 | LWLWW | ||
| 6 | 6 | 1 | 4 | 1 | 0 | -6.573 | 3 | LLLNRW | ||
| 7 | 6 | 0 | 5 | 1 | 0 | -12.202 | 1 | NRLLLL |
Latest News