Points Table
South Group
Central & West Group
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 | 1.747 | 24 | WWWWW | ||
| 2 | 7 | 4 | 3 | 0 | 0 | 0.187 | 16 | LLWWW | ||
| 3 | 6 | 3 | 3 | 0 | 0 | 0.364 | 12 | WWWLW | ||
| 4 | 8 | 3 | 5 | 0 | 0 | -0.563 | 12 | LWLLL | ||
| 5 | 7 | 3 | 4 | 0 | 0 | -0.826 | 12 | WWLLL | ||
| 6 | 7 | 2 | 5 | 0 | 0 | -0.254 | 8 | LWWWL | ||
| 7 | 1 | 0 | 1 | 0 | 0 | -1.896 | 0 | LWWWW |
North Group
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 0 | 1 | 1.422 | 22 | WNRLLW | ||
| 2 | 7 | 4 | 3 | 0 | 0 | 0.104 | 16 | WWWWW | ||
| 3 | 7 | 4 | 3 | 0 | 0 | -0.329 | 16 | LWWWL | ||
| 4 | 7 | 2 | 4 | 0 | 1 | 0.575 | 10 | LNRLLW | ||
| 5 | 6 | 2 | 4 | 0 | 0 | -0.329 | 8 | LWLLL | ||
| 6 | 7 | 2 | 5 | 0 | 0 | -1.674 | 8 | LLWWW | ||
| 7 | 1 | 1 | 0 | 0 | 0 | 0.900 | 4 | WWLLL |
Latest News