Kristian Clarke

New Zealand
| Full Name | : | Kristian Clarke |
| Nationality | : | New Zealand |
| Born | : | 6th Mar, 2001 |
| Age | : | 25 years, 3 months, 29 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Medium |
| birthplace | : | -- |
Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 27 | 183 | 7 | 3/54 | 3/54 | 26.14 | 6.77 | 23.1 | 0 | 0 | 0 |
| T20I | 1 | 1 | 4 | 40 | 1 | 1/40 | 1/40 | 40 | 10 | 24 | 0 | 0 | 0 |
| FC | 33 | 61 | 907.3 | 3122 | 94 | 6/45 | 8/137 | 33.21 | 3.44 | 57.9 | 2 | 5 | 0 |
| List A | 39 | 37 | 297.3 | 1746 | 62 | 5/67 | 5/67 | 28.16 | 5.86 | 28.7 | 2 | 1 | 0 |
| T20 | 24 | 23 | 79.3 | 734 | 25 | 3/32 | 3/32 | 29.36 | 9.23 | 19 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 1 | 35 | 24 | 35 | 159.09 | 0 | 0 | 1 | 4 |
| T20I | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC | 33 | 56 | 8 | 1205 | 103 | 25.1 | 52.8 | 1 | 3 | 19 | 143 |
| List A | 39 | 26 | 8 | 426 | 100 | 23.66 | 85.02 | 1 | 0 | 13 | 41 |
| T20 | 24 | 13 | 5 | 61 | 14 | 7.62 | 110.9 | 0 | 0 | 2 | 4 |