Nishan Madushka

Sri Lanka

Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 11 | 20 | 1 | 596 | 205 | 31.36 | 55.75 | 1 | 2 | 5 | 72 |
| ODI | 8 | 7 | 0 | 182 | 69 | 26 | 80.88 | 0 | 2 | 2 | 21 |
| FC | 86 | 140 | 12 | 6193 | 300 | 48.38 | 61.35 | 17 | 29 | 69 | 662 |
| List A | 82 | 79 | 8 | 3033 | 174 | 42.71 | 89.89 | 6 | 18 | 48 | 328 |
| T20 | 54 | 52 | 6 | 1185 | 80 | 25.76 | 114.05 | 0 | 7 | 36 | 100 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC | 86 | 5 | 4.3 | 23 | 0 | 0 | 5.11 | 0 | 0 | 0 | 0 | ||
| List A | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |