Ebadot Hossain

Bangladesh

Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 24 | 37 | 623.5 | 2270 | 43 | 6/46 | 7/121 | 52.79 | 3.63 | 87 | 2 | 1 | 0 |
| ODI | 12 | 11 | 90 | 504 | 22 | 4/42 | 4/42 | 22.9 | 5.6 | 24.5 | 2 | 0 | 0 |
| T20I | 4 | 4 | 15.1 | 140 | 7 | 3/51 | 3/51 | 20 | 9.23 | 13 | 0 | 0 | 0 |
| FC | 61 | 102 | 1596.5 | 5278 | 159 | 6/46 | 10/139 | 33.19 | 3.3 | 60.2 | 7 | 4 | 1 |
| List A | 47 | 46 | 364.2 | 1897 | 68 | 4/36 | 4/36 | 27.89 | 5.2 | 32.1 | 5 | 0 | 0 |
| T20 | 69 | 69 | 241.2 | 1942 | 71 | 4/17 | 4/17 | 27.35 | 8.04 | 20.3 | 1 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 24 | 39 | 20 | 98 | 21 | 5.15 | 32.77 | 0 | 0 | 2 | 13 |
| ODI | 12 | 6 | 4 | 3 | 1 | 1.5 | 21.42 | 0 | 0 | 0 | 0 |
| T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC | 61 | 85 | 33 | 271 | 58 | 5.21 | 36.27 | 0 | 1 | 8 | 34 |
| List A | 47 | 21 | 13 | 45 | 12 | 5.62 | 45.91 | 0 | 0 | 0 | 3 |
| T20 | 69 | 19 | 14 | 33 | 9 | 6.6 | 71.73 | 0 | 0 | 1 | 1 |