Pathum Nissanka

Sri Lanka

| Full Name | : | Pathum Nissanka |
| Nationality | : | Sri Lanka |
| Born | : | 18th May, 1998 |
| Age | : | 28 years, 1 month17 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Batsman |
| Bowling Style | : | -- |
| birthplace | : | Galle |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 19 | 33 | 2 | 1310 | 187 | 42.25 | 56.68 | 4 | 7 | 5 | 150 |
| ODI | 79 | 78 | 5 | 2999 | 210 | 41.08 | 89.09 | 7 | 19 | 37 | 376 |
| T20I | 94 | 93 | 5 | 2699 | 107 | 30.67 | 128.58 | 2 | 19 | 78 | 276 |
| FC | 60 | 105 | 10 | 5344 | 217 | 56.25 | 64 | 19 | 22 | 31 | 643 |
| List A | 121 | 120 | 9 | 4373 | 210 | 39.39 | 0 | 9 | 29 | 55 | 501 |
| T20 | 180 | 175 | 6 | 4942 | 119 | 29.24 | 133.24 | 3 | 35 | 151 | 512 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODI | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List A | 121 | 1 | 3 | 14 | 0 | 0 | 4.66 | 0 | 0 | 0 | 0 | ||
| T20 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











