Hiren Varaiya

Kenya
Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 63 | 60 | 491.5 | 2048 | 68 | 4/25 | 4/25 | 30.11 | 4.16 | 43.30 | 2 | 0 | 0 |
| T20I | 25 | 24 | 77.2 | 461 | 18 | 2/10 | 2/10 | 25.61 | 5.96 | 25.70 | 0 | 0 | 0 |
| FC | 25 | 45 | 780.1 | 2325 | 105 | 6/22 | 12/73 | 22.14 | 2.98 | 44.5 | 3 | 8 | 2 |
| List A | 88 | 83 | 660.2 | 2739 | 89 | 4/25 | 4/25 | 30.77 | 4.14 | 44.50 | 2 | 0 | 0 |
| T20 | 55 | 54 | 170.4 | 1061 | 55 | 4/21 | 4/21 | 19.29 | 6.21 | 18.60 | 2 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 63 | 38 | 17 | 252 | 34 | 12.00 | 51.53 | 0 | 0 | 1 | 11 |
| T20I | 25 | 12 | 11 | 51 | 18 | 51.00 | 62.96 | 0 | 0 | 0 | 1 |
| FC | 25 | 42 | 8 | 513 | 44 | 15.08 | 27.22 | 0 | 0 | 0 | 45 |
| List A | 88 | 53 | 22 | 378 | 34 | 12.19 | 51.92 | 0 | 0 | 1 | 19 |
| T20 | 55 | 19 | 14 | 74 | 18 | 14.80 | 64.91 | 0 | 0 | 0 | 2 |