Brandon King

West Indies

Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 13 | 0 | 363 | 75 | 27.92 | 60.29 | 0 | 3 | 4 | 57 |
| ODI | 58 | 58 | 2 | 1530 | 112 | 27.32 | 83.1 | 3 | 8 | 31 | 186 |
| T20I | 87 | 85 | 5 | 2028 | 85 | 25.35 | 132.98 | 0 | 14 | 92 | 213 |
| FC | 50 | 93 | 3 | 3017 | 194 | 33.52 | 59.45 | 3 | 23 | 71 | 375 |
| List A | 94 | 94 | 3 | 2513 | 112 | 27.61 | 79.8 | 3 | 12 | 56 | 272 |
| T20 | 192 | 182 | 15 | 4307 | 132 | 25.79 | 132.36 | 2 | 26 | 216 | 430 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODI | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC | 50 | 5 | 10.5 | 38 | 1 | 1/4 | 1/7 | 38 | 3.5 | 65 | 0 | 0 | 0 |
| List A | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |