John Campbell

West Indies

| Full Name | : | John Campbell |
| Nationality | : | West Indies |
| Born | : | 21st Sep, 1993 |
| Age | : | 32 years, 9 months, 13 days |
| Batting Style | : | Left hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Right Arm Off Break |
| birthplace | : | -- |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 29 | 57 | 6 | 1315 | 115 | 25.78 | 51.77 | 1 | 3 | 14 | 161 |
| ODI | 11 | 9 | 0 | 299 | 179 | 33.22 | 107.55 | 1 | 0 | 10 | 31 |
| T20I | 2 | 2 | 0 | 11 | 11 | 5.5 | 68.75 | 0 | 0 | 0 | 2 |
| FC | 110 | 208 | 10 | 6285 | 156 | 31.74 | 60.68 | 11 | 27 | 89 | 732 |
| List A | 55 | 53 | 3 | 1543 | 179 | 30.86 | 84.5 | 1 | 11 | 30 | 148 |
| T20 | 10 | 10 | 1 | 99 | 43 | 11 | 81.81 | 0 | 0 | 1 | 10 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 29 | 2 | 10.1 | 30 | 0 | 0 | 2.95 | 0 | 0 | 0 | 0 | ||
| ODI | 11 | 1 | 1 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | ||
| T20I | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| FC | 110 | 75 | 600.3 | 1835 | 58 | 7/73 | 8/93 | 31.63 | 3.05 | 62.1 | 4 | 2 | 0 |
| List A | 55 | 20 | 118.3 | 543 | 25 | 4/43 | 4/43 | 21.72 | 4.58 | 28.4 | 2 | 0 | 0 |
| T20 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |











