Matt Henry

New Zealand

Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 35 | 69 | 1273.4 | 3959 | 152 | 7/23 | 11/109 | 26.04 | 3.1 | 50.2 | 6 | 8 | 1 |
| ODI | 95 | 93 | 824.2 | 4298 | 172 | 5/30 | 5/30 | 24.98 | 5.21 | 28.7 | 13 | 3 | 0 |
| T20I | 43 | 40 | 143.5 | 1223 | 53 | 3/26 | 3/26 | 23.07 | 8.5 | 16.2 | 0 | 0 | 0 |
| FC | 115 | 216 | 4021.2 | 12077 | 534 | 7/23 | 12/73 | 22.61 | 3 | 45.1 | 38 | 29 | 4 |
| List A | 178 | 174 | 1497.5 | 7736 | 297 | 6/45 | 6/45 | 26.04 | 5.16 | 30.2 | 16 | 5 | 0 |
| T20 | 189 | 182 | 629.5 | 5258 | 226 | 5/18 | 5/18 | 23.26 | 8.34 | 16.7 | 4 | 1 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 35 | 49 | 6 | 676 | 72 | 15.72 | 75.53 | 0 | 4 | 21 | 91 |
| ODI | 95 | 38 | 12 | 270 | 48 | 10.38 | 93.1 | 0 | 0 | 11 | 22 |
| T20I | 43 | 14 | 6 | 47 | 12 | 5.87 | 94 | 0 | 0 | 1 | 4 |
| FC | 115 | 157 | 23 | 2474 | 81 | 18.46 | 79.67 | 0 | 9 | 77 | 313 |
| List A | 178 | 90 | 24 | 770 | 48 | 11.66 | 107.24 | 0 | 0 | 34 | 66 |
| T20 | 189 | 90 | 37 | 645 | 44 | 12.16 | 145.59 | 0 | 0 | 40 | 37 |