Kusal Mendis

Sri Lanka

Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 74 | 137 | 6 | 4765 | 245 | 36.37 | 58.53 | 10 | 22 | 52 | 573 |
| ODI | 156 | 152 | 13 | 4962 | 143 | 35.69 | 87.77 | 6 | 36 | 81 | 507 |
| T20I | 109 | 109 | 6 | 2694 | 86 | 26.15 | 130.2 | 0 | 20 | 102 | 241 |
| FC | 112 | 199 | 11 | 7498 | 245 | 39.88 | 61.44 | 19 | 31 | 87 | 879 |
| List A | 192 | 187 | 14 | 5826 | 143 | 33.67 | 87.22 | 7 | 40 | 104 | 577 |
| T20 | 219 | 214 | 15 | 6170 | 109 | 31 | 138.43 | 3 | 42 | 244 | 566 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 74 | 9 | 22 | 118 | 1 | 1/10 | 1/18 | 118 | 5.36 | 132 | 0 | 0 | 0 |
| ODI | 156 | 2 | 3.2 | 28 | 0 | 0 | 8.4 | 0 | 0 | 0 | 0 | ||
| T20I | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC | 112 | 19 | 45.2 | 242 | 2 | 1/10 | 1/14 | 121 | 5.33 | 136 | 0 | 0 | 0 |
| List A | 192 | 4 | 5.3 | 35 | 2 | 2/3 | 2/3 | 17.5 | 6.36 | 16.5 | 0 | 0 | 0 |
| T20 | 219 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |