Taijul Islam

Bangladesh

Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 60 | 107 | 2665.5 | 8158 | 270 | 8/39 | 11/170 | 30.21 | 3.06 | 59.2 | 14 | 19 | 2 |
| ODI | 20 | 20 | 175 | 805 | 31 | 5/28 | 5/28 | 25.96 | 4.6 | 33.8 | 1 | 1 | 0 |
| T20I | 2 | 2 | 7 | 58 | 1 | 1/26 | 1/26 | 58 | 8.28 | 42 | 0 | 0 | 0 |
| FC | 119 | 209 | 4983.3 | 15417 | 535 | 8/39 | 12/122 | 28.81 | 3.09 | 55.8 | 31 | 38 | 7 |
| List A | 146 | 146 | 1244.5 | 5782 | 214 | 6/19 | 6/19 | 27.01 | 4.64 | 34.9 | 8 | 4 | 0 |
| T20 | 112 | 108 | 326.5 | 2441 | 93 | 3/10 | 3/10 | 26.24 | 7.46 | 21 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 60 | 101 | 11 | 920 | 47 | 10.22 | 38.25 | 0 | 0 | 2 | 103 |
| ODI | 20 | 12 | 1 | 110 | 39 | 10 | 63.21 | 0 | 0 | 1 | 10 |
| T20I | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC | 119 | 184 | 25 | 1882 | 64 | 11.83 | 45.67 | 0 | 2 | 9 | 239 |
| List A | 146 | 84 | 25 | 702 | 57 | 11.89 | 66.54 | 0 | 1 | 11 | 57 |
| T20 | 112 | 36 | 15 | 196 | 22 | 9.33 | 77.47 | 0 | 0 | 2 | 14 |