Craig Ervine

Zimbabwe

Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 32 | 62 | 3 | 1991 | 160 | 33.74 | 49.4 | 4 | 8 | 15 | 219 |
| ODI | 128 | 124 | 15 | 3600 | 130 | 33.02 | 76.66 | 4 | 23 | 47 | 350 |
| T20I | 71 | 70 | 4 | 1449 | 70 | 21.95 | 105.76 | 0 | 9 | 30 | 143 |
| FC | 113 | 202 | 15 | 8231 | 215 | 44.01 | 0 | 23 | 37 | 0 | 0 |
| List A | 235 | 224 | 35 | 7329 | 195 | 38.77 | 0 | 14 | 39 | 0 | 0 |
| T20 | 139 | 130 | 16 | 2806 | 120 | 24.61 | 118.29 | 1 | 18 | 77 | 270 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODI | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC | 113 | 0 | 35 | 143 | 3 | 2/44 | 47.66 | 4.08 | 70 | 0 | 0 | 0 | |
| List A | 235 | 0 | 27.2 | 127 | 1 | 1/25 | 1/25 | 127 | 4.64 | 164 | 0 | 0 | 0 |
| T20 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |