Jai Moondra

Ireland
| Full Name | : | Jai Moondra |
| Nationality | : | Ireland |
| Born | : | 10th Jan, 1997 |
| Age | : | 29 years, 5 months, 25 days |
| Batting Style | : | Left hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Left Arm Fast Medium |
| birthplace | : | Tonk, Rajasthan |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 2 | 3 | 2 | 100 | 0 | 0 | 0 | 0 | |
| FC | 1 | 2 | 1 | 50 | 46 | 50 | 90.9 | 0 | 0 | 2 | 7 |
| List A | 6 | 3 | 1 | 12 | 5 | 6 | 63.15 | 0 | 0 | 0 | 1 |
| T20 | 7 | 4 | 2 | 16 | 7 | 8 | 177.77 | 0 | 0 | 1 | 1 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 8 | 57 | 5 | 3/32 | 3/32 | 11.4 | 7.12 | 9.6 | 0 | 0 | 0 |
| FC | 1 | 2 | 19 | 77 | 0 | 0 | 4.05 | 0 | 0 | 0 | 0 | ||
| List A | 6 | 6 | 47.2 | 236 | 11 | 3/42 | 3/42 | 21.45 | 4.98 | 25.8 | 0 | 0 | 0 |
| T20 | 7 | 7 | 23.2 | 176 | 15 | 3/17 | 3/17 | 11.73 | 7.54 | 9.3 | 0 | 0 | 0 |