Matthew Humphreys

Ireland
Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 7 | 166.1 | 557 | 15 | 6/57 | 7/95 | 37.13 | 3.35 | 66.4 | 0 | 2 | 0 |
| ODI | 6 | 6 | 41 | 211 | 1 | 1/16 | 1/16 | 211 | 5.14 | 246 | 0 | 0 | 0 |
| T20I | 20 | 20 | 74.5 | 530 | 29 | 4/13 | 4/13 | 18.27 | 7.08 | 15.4 | 2 | 0 | 0 |
| FC | 10 | 15 | 285 | 987 | 32 | 6/57 | 10/101 | 30.84 | 3.46 | 53.4 | 0 | 4 | 1 |
| List A | 36 | 33 | 261.3 | 1241 | 41 | 6/8 | 6/8 | 30.26 | 4.74 | 38.2 | 0 | 2 | 0 |
| T20 | 56 | 53 | 180 | 1397 | 66 | 5/13 | 5/13 | 21.16 | 7.76 | 16.3 | 2 | 1 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 9 | 3 | 67 | 27 | 11.16 | 44.07 | 0 | 0 | 2 | 9 |
| ODI | 6 | 3 | 2 | 6 | 4 | 6 | 60 | 0 | 0 | 0 | 1 |
| T20I | 20 | 7 | 2 | 14 | 7 | 2.8 | 73.68 | 0 | 0 | 0 | 1 |
| FC | 10 | 15 | 4 | 112 | 27 | 10.18 | 50 | 0 | 0 | 3 | 16 |
| List A | 36 | 27 | 9 | 180 | 39 | 10 | 76.59 | 0 | 0 | 8 | 14 |
| T20 | 56 | 22 | 9 | 115 | 21 | 8.84 | 101.76 | 0 | 0 | 2 | 10 |