Pawantha Weerasinghe

Sri Lanka
| Full Name | : | Pawantha Weerasinghe |
| Nationality | : | Sri Lanka |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | Batsman |
| Bowling Style | : | -- |
| birthplace | : | -- |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 48 | 86 | 2 | 2794 | 125 | 33.26 | 60.39 | 6 | 17 | 27 | 310 |
| List A | 42 | 39 | 4 | 847 | 87 | 24.2 | 81.36 | 0 | 5 | 15 | 96 |
| T20 | 23 | 18 | 3 | 326 | 73 | 21.73 | 113.19 | 0 | 2 | 9 | 31 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 48 | 23 | 87.4 | 297 | 9 | 2/26 | 2/26 | 33 | 3.38 | 58.4 | 0 | 0 | 0 |
| List A | 42 | 23 | 98 | 419 | 19 | 3/19 | 3/19 | 22.05 | 4.27 | 30.9 | 0 | 0 | 0 |
| T20 | 23 | 15 | 39 | 241 | 15 | 2/9 | 2/9 | 16.06 | 6.17 | 15.6 | 0 | 0 | 0 |